














































Property Attributes
- MLS#2109545
- TypePending
- CountyCHESTERFIELD
- CityNorth Chesterfield
- Area62 - Chesterfield
- NeighborhoodBexley West
- Zip23236
- StyleColonial,Two Story
- Year Built1990
- Taxes4014
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3894
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Sarah Holton with Napier REALTORS ERA.
Data Source:
CVRMLS
Property Description
Welcome home to this beautiful Colonial Home in Bexley West! This DUAL MASTER BEDROOM home includes 5 Bedrooms, 3.1 Bathrooms with a Walk-up Attic, Rear-Entry Garage and a beautiful Brick Paver Driveway! Enter the two-story Foyer with open staircase to 2nd floor leading into the Formal Dining Room, Living Room and Kitchen areas. The Kitchen area is huge and includes Granite Countertops, an Island, a Breakfast Nook space, and leads into the spacious Family Room with a Brick Feature Wall, Wood Burning Fireplace, Built-ins, Beams and French Doors to the Sunroom Space. The First-Floor Master Bedroom Suite includes a huge Walk-in Closet, an Ensuite Bathroom with new Tile, a Jetted Tub and separate Shower. The 2nd Floor includes a 2nd Master Bedroom Suite (w/walk-in Closet and Sitting Room area) with an Ensuite Bathroom that includes a Jetted Tub, separate Shower and New Tile. There are 3 more spacious Bedrooms on the 2nd floor and a Hall Bathroom with New Carpet throughout. New HVAC in 2017 and New Roof in 2005. The backyard includes a huge Deck space and beautiful landscaping throughout! This home is within walking distance to Lake views! All at an amazing price!
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Providence Middle School | Monacan High School |
Price History | |
---|---|
4/8/2021 | Listed $499,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Cooking, Disposal, Microwave, Range, Water Heater |
---|---|
Architectural Style | Colonial, Two Story |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air |
Elementary School | Providence |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump, Natural Gas |
High School | Monacan |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Providence |
Parking Features | Attached, Direct Access, Driveway, Exterior Access Door, Garage, Garage Door Opener, Paved, Garage Faces Rear |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Laundry, Bedroom 5, Bedroom 4, Bedroom 3, Master Bedroom, Additional Room, MasterOnMain, Master Bedroom, Family Room, Kitchen, Dining Room, Living Room, Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Bexley West |
Total Rooms | 12 |
Virtual Tour | http://www.propertiesinmotion.com/property-tours/145472141 |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3894 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Sunroom - Vaulted Ceiling, Entry to Deck | ||
Bedroom 3 | Second | Carpet, Walk-in Closet, Crown Molding | ||
Bedroom 4 | Second | Carpet, Crown Molding, Large Closet | ||
Bedroom 5 | Second | Spacious, Carpet, Large Closet | ||
Dining Room | First | Hardwood Floors, Crown Molding, Picture Molding | ||
Family Room | First | Hardwood Floors, Beams, Wood Fireplace, Brick Wall | ||
Foyer | First | 2-Story, Tile | ||
Kitchen | First | Hardwood Floors, Island, Granite, Wall Oven | ||
Laundry | First | Cabinets | ||
Living Room | First | Hardwood Floors, Crown Molding | ||
Master Bedroom | Second | Carpet, Crown Molding, Ensuite Bath, Sitting Room | ||
Master Bedroom | First | Carpet, Crown Molding, Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool