



















Property Attributes
- MLS#2109522
- TypePending
- CountyCHESTERFIELD
- CityChester
- Area52 - Chesterfield
- NeighborhoodTimsberry Townehouse
- Zip23831
- StyleRow House,Two Story
- Year Built1986
- Taxes862
- Price$ 132,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage994
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Cliff Wheatley with Wheatley Property Management.
Data Source:
CVRMLS
Property Description
End unit townhouse that has just been painted and comes with new kitchen cabinets & counter tops, new stove, stove hood, dishwasher, vanities, storm door, ceiling fans, bathroom mirrors and light fixtures. Located off of Harrowgate Rd and close to Colonial Heights, 95 and Harrowgate Elem and Carver Middle. Also comes with some newer LVP flooring and newer carpet. Both large bedrooms are upstairs with the full bathroom separating them. The half bath is downstairs off of the living room and there is a dining area off of the kitchen. Attached to the back of the unit is a storage closet.
Elementary School | Middle School | High School |
---|---|---|
Harrowgate Elementary School | Carver Middle School | Thomas Dale High School |
Price History | |
---|---|
4/7/2021 | Listed $132,000 |
General Features
Appliances | Washer/Dryer Stacked, Dishwasher, Electric Cooking, Electric Water Heater, Refrigerator, Range Hood, Stove, Washer |
---|---|
Architectural Style | Row House, Two Story |
Association Fee Includes | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
Association Y/N | Yes |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | Central Air, Heat Pump |
Elementary School | Harrowgate |
Exterior Features | Storage, Shed |
Flooring | Partially Carpeted, Vinyl |
HOA Fee | 109 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Thomas Dale |
Interior Features | Ceiling Fan(s), Double Vanity, Laminate Counters, Cable TV |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Carver |
Parking Features | Assigned, No Garage |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Timsberry Townehouse |
Zoning Description | RTH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Stacked |
Living Area | 994 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | End Unit |
Exterior Features
Door Features | Sliding Doors, Storm Door(s) |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool