













































Property Attributes
- MLS#2107968
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodWoodlake
- Zip23112
- StyleTwo Story
- Year Built1987
- Taxes2374
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Kristin M Hopkins with United Real Estate Richmond.
Data Source:
CVRMLS
Property Description
This gorgeous gem boasts 4 bedrooms, 2.5 baths, with an attached 1-car garage. Upon entry, you will be greeted by beautiful luxury vinyl plank flooring throughout the entire first floor. The character added to the staircase is a show stopper. The distressed dining room French doors offer the perfect mix of old and new. Enjoy brand new light fixtures throughout, new stainless steel GE appliances, granite countertops, two-toned kitchen cabinets, bright and airy breakfast nook, fresh interior paint, and back deck off the large living room. Upstairs features 4 large bedrooms to include a master en-suite. Both bathrooms have tub/shower combos, new bathroom vanities, LVT flooring, toilets, and fixtures. HVAC 2010, Hot water heater 2017, Windows 2021. You don't want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Clover Hill Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/27/2021 | Listed $325,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Boat Facilities, Common Grounds/Area, Clubhouse, Community Pool, Dock, Fitness, Home Owners Association, Lake, Playground, Park, Pond, Pool, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Drywall, Frame, Wood Siding |
Cooling | Central Air |
Development Name | Woodlake |
Elementary School | Clover Hill |
Exterior Features | Paved Driveway |
Flooring | Partially Carpeted, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 84 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Cosby |
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Off Street, Paved |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Woodlake |
Virtual Tour | Pleasant Grove Photos: https://www.amylaurenloves.com/pleasantgrove-1/ Video: https://drive.google.com/file/d/1wN_az60kaN5ClmPxYywEr8Z_oUW2u8SC/view?usp=drivesdk |
Waterfront Features | Water Access |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1858 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool