


































Property Attributes
- MLS#2106735
- TypePending
- CountyHAMPTON
- CityHampton
- Area124 - Hampton
- Zip23664
- StyleRanch
- Year Built1962
- Taxes1688
- Price$ 152,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1126
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Cheryl C Perreault with Rose and Womble Realty.
Data Source:
CVRMLS
Property Description
Brick Rancher just 4 houses down from the Hampton River and during high tide, you can enjoy fishing from the edge of your backyard. Enjoy the slide-out shelving in the remodeled kitchen cabinets, 3 bedrooms, 1 full bath, hardwood floors, utility room with laundry hook-ups and concrete driveway leads to the front, wooden handicap ramp. Well maintained home on a quiet culdesac and only 2 blocks from the Buckroe beach.
Elementary School | Middle School | High School |
---|---|---|
John B. Cary Elementary School | Benjamin Syms Middle School | Phoebus High School |
Price History | |
---|---|
3/13/2021 | Listed $152,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Electric Cooking, Gas Water Heater, Refrigerator, Range Hood, Smooth Cooktop, Self Cleaning Oven, Stove |
Architectural Style | Ranch |
Construction Materials | Brick, Drywall |
Cooling | Central Air |
Development Name | Yachthaven |
Elementary School | John B. Cary |
Exterior Features | Lighting, Porch, Storage, Shed, Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Heating | Forced Air, Natural Gas |
High School | Phoebus |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Laminate Counters, Pantry, Recessed Lighting, Cable TV, Window Treatments |
MLS Area | 124 - Hampton |
Middle/Junior High School | Benjamin Syms |
Parking Features | Driveway, No Garage, Oversized, Paved, On Street |
Patio/Porch Features | Rear Porch, Patio, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | None |
Water Body Name | Hampton River |
Waterfront Features | River Front |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1126 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Thermal Windows, Window Treatments |
Exterior Features
Fencing | None |
---|---|
Frontage Length | 20.0000 |
Lot Dimensions | 65X144 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool