

















































Property Attributes
- MLS#2106528
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodFoxcroft
- Zip23112
- StyleTransitional
- Year Built1995
- Taxes4683
- Price$ 500,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4387
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Heather Valentine with Valentine Properties.
Data Source:
CVRMLS
Property Description
You are going to LOVE this 6 bed, 3.5 bath home located in the sought after Foxcroft Subdivision! This home features BRAND NEW 50 YEAR ROOF, NEW HVACS, NEWER KITCHEN APPLIANCES & UPDATED PRIMARY BATH!! Privately wooded & located on a dead end street, boasting TWO PRIMARY BEDS w/ample closet space & en-suite baths! Enter and take note of the 2-story foyer & 9 foot ceilings! The 1st floor features a Sitting Room, Dining Room, Living Room w/gas fireplace & built ins open to the IMPRESSIVE eat-in Kitchen w/ample cabinet & counterspace, Island w/stove, Double Oven, Pantry & access to the large back deck! Off the kitchen is a Laundry Room w/laundry chute & access to a 2 Car Garage! Walk through the Office to the 1st Floor Primary bed w/fireplace, walk in closets, private access to the back deck & UPDATED BATH w/standing shower, dual vanities & separate tub! The second floor features the SECOND PRIMAY BED w/vaulted ceiling, 2 walk in closets & en-suite bath featuring separate vanities, standing shower & soaking tub which leads into another bedroom featuring 2 HUGE walk in closets! The 2nd floor also features 3 additional Bedrooms & a full bath! Come inside and fall in LOVE for yourself!
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/11/2021 | Listed $500,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Transitional |
Association Fee Includes | Association Management, Pool(s), Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Community Pool, Home Owners Association |
Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
Cooling | Zoned |
Elementary School | Woolridge |
Exterior Features | Deck, Porch |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Bath in Master Bedroom, Main Level Master, Pantry, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Oversized |
Patio/Porch Features | Rear Porch, Deck, Porch |
Pool Features | Community, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Additional Room, Laundry, Bedroom 5, Bedroom 4, Bedroom 3, Master Bedroom, MasterOnMain, Master Bedroom, Office, Additional Room, Great Room, Kitchen, Living Room, Foyer |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foxcroft |
Total Rooms | 12 |
Virtual Tour | https://www.youtube.com/watch?v=s8ZLL6IKXk8 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4387 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Lot Size Acres | 0.52 |
---|---|
Lot Size Area | 0.52 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 23.3 x 15.1 | Second | Bed 6, Carpet, CF, Double WIC | |
Additional Room | 23.3 x 15.1 | Second | Carpet, CF, Double WIC | |
Bedroom 3 | 12.8 x 14.4 | Second | Carpet, CF, Attic Access | |
Bedroom 4 | 14.3 x 11.9 | Second | Carpet, CF, built in desk | |
Bedroom 5 | 13.9 x 25.3 | Second | Carpet, CF, 2 WIC | |
Foyer | 11.11 x 7.4 | First | HWF, 2 Story, Chandelier | |
Great Room | 20.11 x 12.8 | First | Carpet, CF, Gas FP | |
Kitchen | 14.8 x 25.5 | First | Eat In, SS Appliances, Pantry, Island | |
Laundry | 5.9 x 11.0 | First | Ceramic Tile, Laundry Chute | |
Living Room | 14.3 x 12.4 | First | HWF, Natural Light | |
Master Bedroom | 23.4 x 16.10 | First | Carpet, CF, Tray Ceiling, Ensuite, 2 WIC, FP | |
Master Bedroom | 20.8 x 15.1 | Second | Carpet, CF, Vaulted Ceiling, 2 WIC | |
Office | 10.1 x 12.8 | First | Carpet, CF, Crown & Chair Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool