




























Property Attributes
- MLS#2106494
- TypePending
- CountyHENRICO
- CityHenrico
- Area34 - Henrico
- NeighborhoodSaunders Station At Broad Hill Centre
- Zip23233
- StyleRow House
- Year Built2017
- Taxes2727
- Price$ 379,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2509
- Lot Size12.55 Acres
Listing Provided Courtesy Of:
Josh W Kim with Plentura Realty LLC.
Data Source:
CVRMLS
Property Description
Beautifully well maintained condo in Saunders Station located in Short Pump. HOT ZONE which in minutes away from any attractions like shopping, restaurants, and entertaining!!! Open concept, Kitchen with white cabinets with stainless appliances, a huge island, granite counter tops. Owner's bedroom with oversized walk in closet, en suite with two vanities. Two sizeable bedrooms with WIC. It's very convenient since every thing is literally minutes away.
Elementary School | Middle School | High School |
---|---|---|
Kaechele Elementary | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
3/11/2021 | Listed $379,950 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Row House |
Association Amenities | Landscaping |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Recreation Facilities, Sewer, Snow Removal, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Home Owners Association, Pool |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air, Electric |
Elementary School | Kaechele Elementary |
Flooring | Partially Carpeted, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 204 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Deep Run |
Interior Features | Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
MLS Area | 34 - Henrico |
Middle/Junior High School | Short Pump |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony |
Pool Features | Fenced, In Ground, Pool, Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Dining Room, Family Room, Dining Room, Kitchen, Master Bedroom, Laundry, Bedroom 3, Bedroom 2 |
Security Features | Security System, Fire Sprinkler System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Saunders Station At Broad Hill Centre |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2509 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 12.55 |
---|---|
Lot Size Area | 12.55 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.29 x 11.83 | Third | Carpet | |
Bedroom 3 | 11.86 x 11.33 | Third | Carpet, WIC | |
Dining Room | 10.25 x 14.86 | Second | Engineered Floor | |
Dining Room | 18.99 x 14.18 | Second | Engineered Floor | |
Family Room | 28.33 x 22.99 | Second | Engineered Floor, 2'X8' Bump out | |
Kitchen | 12.51 x 17.93 | Second | Island, Granite counters, Engineered floor | |
Laundry | 3.34 x 6.93 | Third | ||
Master Bedroom | 17.86 x 15.48 | Third | Carpet, WIC, En-suite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool