















































Property Attributes
- MLS#2105343
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodKensington Green At Wellesley
- Zip23233
- StyleColonial,Two Story
- Year Built1991
- Taxes3884
- Price$ 530,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Erin R Hungerford with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
LOCATION, LOCATION!**WELLESLEY NEIGHBORHOOD on CUL-DE-SAC Lot!**This Home Boasts of Meticulously Well-Kept Traditional Charm w/ UPDATES THROUGHOUT. 1st Floor Features Include: 2-Story Foyer, Hwd Flooring, Formal Living & Dining Rms w/ Crown Molding & Tray Ceiling Details, 2-Story Family Room w/ Gas FP, Updated Kitchen(Granite Countertops, SS Appliances, Desk Area, Tile Bckspsh, B-fast Nook), Laundry Rm w/ Cabinet Storage & Utility Sink, Half Bath, & Primary Suite(New Carpet, Tray Ceiling Detail, Updated Bathroom w/ Tiled Standing Shower w/ Frameless Door, Garden Tub, Double Vanity w/ Granite Top, Tile Floors, Water Closet, WIC). 2nd Floor Features Include: 4 Bedrooms w/ New Carpet(One w/ Potential to be a Guest Suite w/ Private Bath) Full Hall Bathroom, & Rec Room which is Perfect as a Movie Room, Workout Room &/or Playroom! Even More Features Include Central Vac, New Carpet Throughout, Irrigation System, Newly Paved Driveway, 2-Car Garage, Rear Deck, Patio, New Roof Installed in 2013 w/ GAF Weather Stopper Integrated Roofing System-50 Year Transferable Warranty, & Replaced 18 Double Hung Windows in 2018 w/ Energy Star Windows-30 Year Manufacturer’s Transferable Warranty.
Elementary School | Middle School | High School |
---|---|---|
Nuckols Farm Elementary School | Pocahontas Middle School | Godwin High School |
Price History | |
---|---|
3/1/2021 | Listed $530,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Stove, Tankless Water Heater |
---|---|
Architectural Style | Colonial, Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Lake, Playground, Pond, Pool, Tennis Court(s), Trails/Paths |
Construction Materials | Drywall, Hardboard, Concrete |
Cooling | Heat Pump, Zoned |
Elementary School | Nuckols Farm |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Partially Carpeted, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Godwin |
Interior Features | Bedroom on Main Level, Breakfast Area, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters |
MLS Area | 22 - Henrico |
Middle/Junior High School | Pocahontas |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | In Ground, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Recreation, MasterOnMain, Master Bedroom, Laundry, Additional Room, Kitchen, Family Room, Dining Room, Living Room, Foyer |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Kensington Green At Wellesley |
Total Rooms | 13 |
Zoning Description | R4AC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3300 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.41 |
---|---|
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.0 x 6.0 | First | HWD, BFAST NOOK, BRUSHED NICKEL LIGHT, CROWN | |
Bedroom 2 | 11.0 x 17.0 | Second | NTRAL CARPET, 6X5 WIC, DECO LIGHT, ADDITIONAL WIC | |
Bedroom 3 | 12.0 x 15.0 | Second | NTRAL CARPET, CLOSET, LIGHT | |
Bedroom 4 | 14.0 x 16.0 | Second | NTRAL CARPET, CLOSET, LIGHT | |
Bedroom 5 | 13.0 x 11.0 | Second | NTRAL CARPET, CLOSET, LIGHT | |
Dining Room | 11.0 x 13.0 | First | HWD, TRIPLE CROWN, TRAY CEILING, FORMAL MOLDINGS | |
Family Room | 14.0 x 17.0 | First | HWD, CF, TRIPLE CROWN, FP, REC. LIGHTS, CHAIR RAIL | |
Foyer | 7.0 x 7.0 | First | HWD, 2-STORY, CHANDELIER, TRPL CROWN, COAT CLOSET | |
Kitchen | 11.0 x 11.0 | First | HWD, GRANITE CTPS, SS APPL, UNDERCNTR LIGHT, CROWN | |
Laundry | 9.0 x 6.0 | First | UTILITY SINK, NEW CABINETS, GRANITE | |
Living Room | 11.0 x 14.0 | First | HWD, TRIPLE CROWN | |
Master Bedroom | 11.0 x 16.0 | First | NEUTRAL CARPET, TRAY CEILING, WIC, EN SUITE | |
Recreation | 16.0 x 17.0 | Second | NTRAL CARPET, REC. LIGHTS, 9X7 WIC, WORK OUT AREA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool