






































Property Attributes
- MLS#2104337
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodLibbie Mill Townhomes
- Zip23230
- StyleRow House
- Year Built2017
- Taxes3087
- Price$ 439,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1876
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Debbie Crevier-Kent with Cottage Street Realty LLC.
Data Source:
CVRMLS
Property Description
BETTER THAN NEW, MOVE IN READY! Gorgeous 3/3.5 twnhome in the heart of RVA! Modern open floor plan, energy efficient home needing little maintenance a few steps from pool and clubhse. Home boasts 9ft ceilings throughout. First floor features bdrm w/ full bath, 2-car garage. Enter kitchen on spacious 2nd level w/upgraded Quartz counters, 42” grey, soft-close cabinets, GE Appliances, along with pendant and recessed lighting. Walk out to private balcony with a glass of wine! Upgraded LVP flooring throughout 1st and 2nd levels. Owners Suite features walk-in closet, double vanity, lux bath w/frameless glass shower door. 3rd flr features addtl bdrm w/en-suite double vanity, linen closet. Bonus study on 3rd floor, great for work at home! Enjoy walking trails, restaurants, doggie park and more!
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Tuckahoe Middle School | Tucker High School |
Price History | |
---|---|
2/19/2021 | Listed $439,990 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stove, Tankless Water Heater |
---|---|
Architectural Style | Row House |
Association Amenities | Landscaping |
Association Fee Includes | Clubhouse, Common Areas, Insurance, Maintenance Structure, Pool(s), Recreation Facilities, Snow Removal, Security, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Lake, Pond, Trails/Paths, Park |
Construction Materials | Brick, Brick Veneer, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Zoned |
Development Name | Libbie Mill Midtown |
Elementary School | Johnson |
Exterior Features | Sprinkler/Irrigation, Lighting |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 191 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Tucker |
Interior Features | Bedroom on Main Level, Double Vanity, High Ceilings, High Speed Internet, Master Downstairs, Bath in Master Bedroom, Pantry, Recessed Lighting, Wired for Data, Walk-In Closet(s), Window Treatments |
MLS Area | 22 - Henrico |
Middle/Junior High School | Tuckahoe |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Off Street, On Street |
Patio/Porch Features | Balcony, Rear Porch |
Pool Features | Community, None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Controlled Access, Fire Sprinkler System, Smoke Detector(s), Security Guard |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Libbie Mill Townhomes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1876 |
Total Baths | 4 |
Total Bedrooms | 3 |
Unit Location | Interior Unit |
Window Features | Window Treatments |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool