

























Property Attributes
- MLS#2101910
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodFoxfield
- Zip23120
- StyleCraftsman
- Price$ 456,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2836
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Data Source:
CVRMLS
Property Description
Welcome to the Augusta Home Plan TO BE BUILT by Main Street Homes! This stunning Energy Star certified two-story home offers 9-foot ceilings on the first floor, an open floor plan, 4 bedrooms, 3 bathrooms, a two-car garage, and 2,836 square feet of living space. This versatile plan incorporates a DR/Study off the foyer that leads to a spacious gourmet kitchen with large island opening to a kitchen nook and 2-story great room. Located off of the garage are a built-in mudroom drop zone, a spacious laundry room, bathroom, and a guest bedroom or flex room. The first floor private owner's suite is located off of the great room and offers a large walk-in closet and an en suite that includes a double vanity, garden tub, and shower with bench. The second floor has two bedrooms, a bathroom, and an expansive open loft. Additional options are available including a sunroom grand, screen porch, fifth bedroom suite, second floor Jack & Jill bathroom, and more to custom tailor this home.*HOME IS NOT YET BUILT. PHOTOS REPRESENT THE AUGUSTA FLOOR PLAN, BUT ARE NOT OF THE ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE AND PERSONAL SELECTIONS WILL INCREASE THE FINAL PURCHASE PRICE OF THE HOME.
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
1/22/2021 | Listed $456,950 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Heat Pump, Zoned |
Elementary School | Woolridge |
Exterior Features | Sprinkler/Irrigation, Porch |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Rear Porch, Front Porch, Screened, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Bedroom 4, Bedroom 3, Additional Room, Office, Laundry, Bedroom 2, Kitchen, Additional Room, Great Room, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foxfield |
Total Rooms | 10 |
Virtual Tour | https://youtu.be/BB0rNCDFQ4g |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2836 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.37 |
---|---|
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.0 x 10.4 | First | Breakfast Nook, HW | |
Additional Room | 16.4 x 17.2 | Second | Loft | |
Bedroom 2 | 11.8 x 11.0 | First | First Floor BR, Cpt | |
Bedroom 3 | 14.8 x 13.6 | Second | Cpt, WIC | |
Bedroom 4 | 14.0 x 13.6 | Second | Cpt, WIC | |
Great Room | 16.1 x 21.6 | First | HW, 2 Story, Open to K | |
Kitchen | 12.0 x 17.3 | First | HW, Granite, Stainless, Island, Open to GR | |
Laundry | First | |||
Master Bedroom | 13.0 x 16.6 | First | FIRST FLOOR Owner's Suite, en suite, WIC | |
Office | 11.6 x 13.4 | First | Study/Formal DR, HW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool