


















































Property Attributes
- MLS#2100577
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area64 - Chesterfield
- NeighborhoodReeds Hill
- Zip23113
- StyleTwo Story,Transitional
- Year Built1991
- Taxes5581
- Price$ 649,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4586
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Margaret Berkness with Joyner Fine Properties.
Property Description
This is such an amazing opportunity! This custom built one-owner home has never ever been on the market! Be the first to see this updated brick and hardieplank transitional style home with over 4500 s.f. majestically sited on over 1.1 acres! The first floor features the two-story entrance hall, formal Living Rm & Dining Rm, eat-in Kitchen with corian counters, huge pantry, back stairway and door to the deck, oversized family rm with built-in cabinetry, wet-bar and gas log fireplace, expanded Florida Rm, a Den/Office/Guest Bedroom, full bath and laundry rm with a door to a smaller deck. The second floor features a two-room primary suite with an updated spa-like bath, two more bedrooms and an updated hall bath, plus a two-room suite with an updated jack and jill private bath (can be two bedrooms or an in-law wing). The third floor is the BEST with a huge bonus rm, wet bar and large closet! Additional features include an incredible flat back yard, oversized two car garage, rubber slate roof, wood flooring up and down and paved driveway. Most rooms were repainted in December/January and the floors have had the Buff and Coat treatment. Absolutely move-in mint condition!
Elementary School | Middle School | High School |
---|---|---|
Robious Elementary School | Robious Middle School | James River High School |
Price History | |
---|---|
1/11/2021 | Listed $649,000 |
General Features
Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Smooth Cooktop |
---|---|
Architectural Style | Two Story, Transitional |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Heat Pump, Zoned |
Development Name | Reed's Hill |
Elementary School | Robious |
Exterior Features | Sprinkler/Irrigation, Lighting, Paved Driveway |
Flooring | Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Natural Gas, Zoned |
High School | James River |
Interior Features | Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Jetted Tub, Kitchen Island, Multiple Master Suites, Pantry, Recessed Lighting |
MLS Area | 64 - Chesterfield |
Middle/Junior High School | Robious |
Parking Features | Attached, Direct Access, Driveway, Exterior Access Door, Garage, Garage Door Opener, Off Street, Paved, Rear/Side/Off Street |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Rubber, Slate, Synthetic |
Security Features | Security System |
Sewer | Septic Tank |
Stories | 3 |
Subdivision Name | Reeds Hill |
Zoning Description | R40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4586 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Leaded Glass, Skylight(s) |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | None |
Lot Features | Level |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 17.0 x 11.5 | Second | office/exercise rm | |
Bedroom 2 | 12.5 x 11.3 | Second | wood floors/closet | |
Bedroom 3 | 11.5 x 11.3 | Second | wood floors/closet | |
Bedroom 4 | 23.4 x 9.2 | Second | wood floors/closet | |
Bedroom 5 | 20.0 x 8.8 | Second | wood floors/closet | |
Dining Room | 15.7 x 12.4 | First | hdwd floor/butler's door | |
Family Room | 22.2 x 15.0 | First | gas fp/builtin bookcases/wetbar | |
Florida Room | 17.7 x 17.4 | First | vaulted/bright and sunny | |
Foyer | 13.3 x 12.7 | First | 2-story, hdwd floor, coat clos | |
Kitchen | 18.9 x 17.0 | First | updated/corian/eatin/lg pantry | |
Laundry | 9.0 x 6.4 | First | new flooring/outside entrance | |
Living Room | 15.5 x 12.4 | First | hdwd floor, fr doors to den/br/off | |
Master Bedroom | 17.0 x 15.5 | Second | 2-room suite/full bath | |
Office | 11.9 x 11.4 | First | hdwd floor/clos/can be guest room | |
Recreation | 39.0 x 15.0 | Third | WOW!!! game/play room/wbar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool