

















Property Attributes
- MLS#2100354
- TypeCondos
- CountyCHESTERFIELD
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodSilverleaf
- Zip23237
- StyleRow House,Two Story
- Price$ 297,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1946
Listing Provided Courtesy Of:
John K Thiel with Long & Foster REALTORS.
Property Description
Introducing SILVERLEAF VILLAS - Maintenance free villas with a first floor master and 1-car garage, in a resort style community with pool, clubhouse, playground & splash park! MEET THE CALVERT! This END-UNIT home features a beautiful partial stone exterior! Enter into the open foyer where you will find your gourmet kitchen and access to a HUGE FINISHED REC ROOM - perfect for an office, home gym, extra storage, or whatever you need it to be! The kitchen features an island, granite countertops, upgraded cabinetry, GE ss appliances with fridge, and much more! A powder room sets off of the kitchen where you will also find a conveniently placed laundry room and access to the 1-CAR GARAGE! Continue past the kitchen into the spacious, open dining room that flows seamlessly into the great room - offering plenty of space to entertain! The great room offers a door leading to an outdoor concrete patio! Tucked off of the great room, close but still private, is the luxurious owner's suite featuring a walk in closet and private, spa-like bathroom! Upstairs, 2 additional bedrooms and full bathroom complete the home.
Elementary School | Middle School | High School |
---|---|---|
Beulah Elementary School | Falling Creek Middle School | Meadowbrook High School |
Price History | |
---|---|
1/6/2021 | Listed $297,990 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Freezer, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stove, Water Heater |
---|---|
Architectural Style | Row House, Two Story |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Community Features | Home Owners Association, Maintained Community, Playground, Pool |
Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Development Name | Silverleaf Villas |
Elementary School | Beulah |
Exterior Features | Sprinkler/Irrigation, Lighting, Paved Driveway |
Flooring | Carpet, Partially Carpeted, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Natural Gas |
High School | Meadowbrook |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Falling Creek |
Parking Features | Direct Access, Driveway, Off Street, Paved |
Patio/Porch Features | Rear Porch, Patio, Stoop |
Pool Features | None, Community |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Silverleaf |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1946 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End Unit |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Fencing | Back Yard, Privacy |
Foundation Details | Slab |
Frontage Type | Golf Course |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool