








Property Attributes
- MLS#2037917
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodFoxcreek
- Zip23120
- StyleTwo Story
- Year Built2020
- Taxes4000
- Price$ 424,944
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2738
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Carolyn Rogers with Craftmaster Realty LLC.
Property Description
This is our newest two story plan with finished basement on a corner Lot! This ome has a warm and welcoming front porch to sit an relax. The heart of the home is the kitchen and family room all open to be able to enjoy life together. The hardwoods are throughout the first floor. The family room features a gas fireplace to warm those chilly nights. The day room off the kitchen has plenty of windows to let the sun shire in and a door to the back 10x4 deck with steps down to the yard. The kitchen has stainless appliances, granite counter tops, white shaker style cabinetry, recessed lighting, pantry, and an oversize island! Upstairs the owners suite has a walk in closet, private bath with soaker tub, separate shower with glass door and twin vanities. There are two other bedrooms on this level with a good size loft. The loft can be used for a media room or xbox room. The laundry room completes the second floor. Downstairs is the finished basement with bedroom , full bath, and another family area that could be used as a rec room. There is also a storage room. This house is underway and set to finish April 2021. Enjoy the good life at Fox Creek!
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
12/31/2020 | Listed $424,944 |
General Features
Appliances | Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Oven, Range Hood, Self Cleaning Oven, Stove, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Playground, Pool, Tennis Court(s) |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Zoned |
Development Name | Wynwood |
Elementary School | Grange Hall |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 270 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas, Zoned |
High School | Cosby |
Interior Features | Dining Area, Double Vanity, Granite Counters, Kitchen Island, Loft, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Garage |
Patio/Porch Features | Front Porch |
Pool Features | Fenced, In Ground, Outdoor Pool, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foxcreek |
Topography | Sloping |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial, Partially Finished, Walk-Out Access |
Below Grade Finished Area | 802 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2738 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Corner Lot, Sloped |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool