


















































Property Attributes
- MLS#2037402
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodFoxfire
- Zip23120
- StyleColonial
- Year Built2004
- Taxes4700
- Price$ 499,950
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3907
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Marc Highfill with Exit First Realty.
Property Description
UNBELIEVABLE AMOUNT OF LIVING SPACE in this OPEN CONCEPT 6 BDRM 5.5 BA home in Foxfire! A grand, 2 story foyer leads to a formal LR & DR w/custom MLDGs, transom WNDWs, a bay WNDW & the 2 story, sun-filled family room w/gas FP, Palladian WNDWs & open to the kitchen. Entertaining is a pleasure in the enormous EIK filled w/SS APPLs, wood cabinets, granite countertops, a large island w/seating & storage, a wet bar area & a walk-in pantry. A BDRM W/ATT full BA off the EIK could double as a home office space. The large primary BDRM w/2 generous WICs & ATT 14X14 spa-like BA, 3 more BDRMs w/ample closets, 2 shared full hall BAs along with a loft area that overlooks both the foyer & the family room finish the 2nd level. The 3rd level could be used as a 6th BDRM, REC room, playroom or study space & features a walk-in closet & ATT full BA. Endless possibilities for even more living space to the 1,524 square foot unfinished walk-out basement area! Exit from the EIK to the 22X14 backyard deck w/panoramic views of the Swift Creek Reservoir & a creek along the side of the home. FRESH PAINT including the garage, NEWLY STAINED HDWD floors & deck & Verizon FIOS capabilities. VISIT TODAY!
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
1/7/2021 | Listed $499,950 |
General Features
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Range, Water Heater |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Elementary School | Woolridge |
Exterior Features | Deck, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 113 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Wet Bar, Balcony, Bedroom on Main Level, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Jetted Tub |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Driveway, Exterior Access Door, Garage, Paved, Rear/Side/Off Street |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Subdivision Name | Foxfire |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3907 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Palladian Window(s), Thermal Windows |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 48.0 x 33.0 | Basement | Unfinished walk out basement, concrete floor | |
Additional Room | 30.0 x 13.0 | Third | C/FAN & REC, 4X4 WIC, ATT 8X6 BA, carpet | |
Bedroom 2 | 16.0 x 13.0 | Second | 6X6 WIC, carpet | |
Bedroom 3 | 13.0 x 12.0 | Second | 6X2 closet, carpet | |
Bedroom 4 | 12.0 x 12.0 | Second | 5X2 closet, carpet | |
Bedroom 5 | 17.0 x 14.0 | First | 7X2 closet, ATT 8X6 BA, HDWD floor | |
Dining Room | 16.0 x 12.0 | First | CHAND, TRAY/CRWN/CHR/PIC MLDG, BAY WNDW, HDWD | |
Family Room | 22.0 x 15.0 | First | 2 story, gas FP, HDWD floor | |
Foyer | 18.0 x 9.0 | First | 2 story, chandelier, CHR MLDG, HDWD floor | |
Kitchen | 22.0 x 21.0 | First | EIK, ISL, wet bar, B/SPL, SS APPL, HDWD | |
Laundry | 8.0 x 7.0 | First | W&D hook up, ATT to EIK, C/tile floor | |
Living Room | 15.0 x 12.0 | First | CRWN MLDG, HDWD floor | |
Master Bedroom | 20.0 x 18.0 | Second | C/FAN, 2 WICs, ATT 14X14 BA, carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool