
























Property Attributes
- MLS#2036653
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodHeritage Oaks
- Zip23238
- StyleTwo Story
- Year Built1983
- Taxes2024
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
TJ Perry with BHHS PenFed Realty.
Property Description
Welcome to 12403 Locustgrove Road! This home is convenient to everything (Seriously, everything) in Short Pump. This home is minutes to Short Pump Mall, Target, Whole Foods, Trader Joe's, Kroger, Wegmans, Innsbrook, 288, 64, 295, and the list goes on and on! The home features 3 bedrooms, one of which is on the first floor. The second floor features two additional bedrooms as well as a small crafts/bonus room with access to additional storage. The rear of the home has a full deck and a private lot that backs to trees. At this price and at this location this will not last long so set an appointment to come see this home ASAP!
Elementary School | Middle School | High School |
---|---|---|
Carver Elementary School | Pocahontas Middle School | Godwin High School |
Price History | |
---|---|
12/10/2020 | Listed $259,990 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooking, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Construction Materials | Block, Drywall, Frame, Hardboard |
Cooling | Heat Pump |
Elementary School | Carver |
Exterior Features | Deck, Porch, Unpaved Driveway |
Flooring | Carpet, Laminate |
Heating | Forced Air, Natural Gas |
High School | Godwin |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, High Speed Internet, Master Downstairs, Wired for Data |
MLS Area | 22 - Henrico |
Middle/Junior High School | Pocahontas |
Parking Features | Driveway, Unpaved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Heritage Oaks |
Zoning Description | RTH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 1628 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Bonus/Craft room | ||
Bedroom 2 | First | First Floor bedroom | ||
Bedroom 3 | Second | Bedroom 2 | ||
Dining Room | First | Dining Room | ||
Family Room | First | Family Room | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Kitchen | First | Kitchen | ||
Master Bedroom | Second | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool