

Property Attributes
- MLS#2036171
- TypePending
- CountyHENRICO
- CityHenrico
- Area34 - Henrico
- NeighborhoodPark West
- Zip23294
- StylePatio Home,Ranch
- Year Built2000
- Taxes2710
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Julian M Spooner with Va Properties Long & Foster.
Property Description
Pristine Maintenance-free one level open sun filled home in Park West a 55+ Community Close to all West End amenities. Nicely appointed with granite counter tops and hardwood floors throughout. Primary Bedroom with En-suite, numerous ceiling fans, Office / Study or third bedroom, Cathedral Ceiling, Dining room plus eat in kitchen. Gas cooking, 2 Car garage and Rear patio to name a few.
Elementary School | Middle School | High School |
---|---|---|
Longan Elementary School | Hungary Creek Middle School | Tucker High School |
Price History | |
---|---|
12/5/2020 | Listed $339,000 |
General Features
Accessibility | Grab Bars, Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Gas Cooking, Gas Water Heater, Microwave, Oven, Refrigerator |
Architectural Style | Patio Home, Ranch |
Association Fee Includes | Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Maintained Community, Pool |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Longan |
Exterior Features | Paved Driveway |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Tucker |
Interior Features | Bedroom on Main Level, Breakfast Area, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, High Ceilings, Master Downstairs, Walk-In Closet(s) |
MLS Area | 34 - Henrico |
Middle/Junior High School | Hungary Creek |
Parking Features | Attached, Driveway, Exterior Access Door, Garage, Garage Door Opener, Off Street, Oversized, Paved |
Patio/Porch Features | Rear Porch, Patio |
Pool Features | Fenced, In Ground, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Park West |
Zoning Description | R5AC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1602 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Size Acres | 0.16 |
---|---|
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10.0 x 10.0 | First | HWF | |
Family Room | 16.0 x 12.0 | First | CF,Gas FP,HWF | |
Full Bath | Fourth | |||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Third | |||
Full Bath | Basement | |||
Full Bath | Second | |||
Half Bath | Basement | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Fourth | |||
Kitchen | 12.0 x 11.0 | First | Granite,Stainless,Gas Stove,MW,HWF | |
Laundry | 9.0 x 6.0 | First | ||
Living Room | 16.0 x 12.0 | First | HWF,Molding | |
Master Bedroom | 13.0 x 13.0 | First | En-Suite,Walk-In Closet,Double Vanity | |
Office | 16.0 x 11.0 | First | HWF |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool