

































Property Attributes
- MLS#2035386
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodKensington Green At Wellesley
- Zip23233
- StyleColonial
- Year Built1990
- Taxes3505
- Price$ 399,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2564
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Marc Highfill with Exit First Realty.
Property Description
TAKE A LOOK AT THIS STUNNING CORNER LOT COLONIAL BRICK HOME in the Kensington Green at Wellesley subdivision! Walk in and find a gorgeous 2 story foyer, a formal LR & DR all w/custom MLDGs & rich HDWD floors. The family room offers built-in cabinetry, a brick wood burning fireplace & opens to an enormous eat-in kitchen w/a large open, sun filled eat-in area w/2 skylights, plenty of counterspace, wood cabinets, all white APPLs, a 6X3 pantry & steps away from the laundry room, a 5X5 half BA & access to the 25X22 ATT 2 car garage w/extra storage shelving. 3 bedrooms on the 2nd level share a 10X5 full hall BA, offer ample closets & BDRM 4 has a sitting RM attached that could be used as a 5th BDRM. The primary BDRM is spacious, has an ATT 14X10 BA w/DBL vanity & storage, an easy entry shower, jetted tub, separate toilet RM, a 10X4 WIC & 3X2 linen closet. NEW roof 2020, NEW dishwasher 2020, FRESH interior paint 2020 (1st level, 2nd level hallway, primary BDRM, BA & WIC), FRESH exterior & 14X12 deck paint 2020, NEW driveway 2018, zoned for the top Henrico County Public Schools & close to all Short Pump dining, shopping & entertainment. SCHEDULE YOUR TOUR TODAY!
Elementary School | Middle School | High School |
---|---|---|
Nuckols Farm Elementary School | Pocahontas Middle School | Godwin High School |
Price History | |
---|---|
12/10/2020 | Listed $399,950 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Water Heater |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association, Lake, Pond |
Construction Materials | Brick, Block, Drywall, Concrete |
Cooling | Heat Pump, Zoned |
Elementary School | Nuckols Farm |
Exterior Features | Deck, Porch, Paved Driveway |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Godwin |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Jetted Tub, Laminate Counters, Pantry, Recessed Lighting, Skylights |
MLS Area | 22 - Henrico |
Middle/Junior High School | Pocahontas |
Parking Features | Attached, Direct Access, Driveway, Garage, Paved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Kensington Green At Wellesley |
Zoning Description | R4AC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2564 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Fencing | Back Yard, Partial, Picket |
Lot Features | Corner Lot, Cul-De-Sac |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.0 x 9.0 | First | EI area, 2 SKY, C/FAN, sliding door, HDWD | |
Additional Room | 18.0 x 12.0 | Second | ATT to BDRM 4, walk-in attic access, carpet | |
Bedroom 2 | 13.0 x 10.0 | Second | C/FAN, 8X2 closet, carpet | |
Bedroom 3 | 11.0 x 11.0 | Second | C/FAN, 6X4 WIC, carpet | |
Bedroom 4 | 18.0 x 12.0 | Second | ATT to BDRM 4, C/FAN, two 6x2 closets, carpet | |
Dining Room | 19.0 x 13.0 | First | Chandelier, triple CRWN/CHR/PIC MLDG, HDWD | |
Family Room | 19.0 x 13.0 | First | REC/C/FAN, DBL CRWN/CHR/paneling, WBFP, HDWD | |
Foyer | 15.0 x 8.0 | First | CHAND, CRWN/DENT/CHR PIC MLDG, 3X2 closet, HDWD | |
Full Bath | First | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Third | |||
Full Bath | Basement | |||
Half Bath | Fourth | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Basement | |||
Kitchen | 17.0 x 15.0 | First | EIK, CRWN MLDG, LAM C/TOP, WHT APPL, pantry, HDWD | |
Laundry | 6.0 x 5.0 | First | ATT to EI area, W&D hook up, gas dryer, vinyl FLR | |
Living Room | 13.0 x 13.0 | First | Triple CRWN MLDG, hardwood floor | |
Master Bedroom | 17.0 x 13.0 | Second | DBL CRWN MLDG, ATT 14X10 BA, 10X4 WIC, carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool