












































Property Attributes
- MLS#2034062
- TypeSingle Family
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodShelbourne At Wellesley
- Zip23233
- StyleContemporary,Two Story
- Year Built1993
- Taxes4381
- Price$ 520,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3318
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Nancy Wan with First Choice Realty.
Property Description
Listing is back to market at no fault on Seller. Price is further reduced $18000 for quick sale! The property is sold "as is" as Seller is out of state. New paint through the whole house. Gorgeous 4 bedroom transitional home on a large corner lot in the most desirable Wellesley neighborhood with best schools in Henrico County. This beautiful home has a spacious open floor plan with 2-story foyer, stunning family room with a wall of windows overlooking the beauty of the huge fenced rear yard. The home also features hardwood floor on whole first floor, built-in cabinets/shelves, 2 brick-fireplaces, skylight, huge deck on 1st floor and a porch on 2nd floor. The office-study room with built-in bookshelves on 1st floor can be easily converted into a 5th bedroom if needed. The home was renovated in 2016 with new granite counter top, new appliances, new berber carpet, new master bath and guest bath. New berber carpet in Master room, The famous Wellesley lifestyle includes pools, tennis courts, clubhouse, lakeside walking and biking paths and much more! 5 minutes drive to Short Pump Mall. Close to shopping, restaurants, gym, entertainment and schools.
Elementary School | Middle School | High School |
---|---|---|
Short Pump Elementary School | Pocahontas Middle School | Godwin High School |
Price History | |
---|---|
11/8/2020 | Listed $570,696 |
11/14/2020 | 2% - $560,000 |
11/23/2020 | 4% - $538,000 |
1/18/2021 | 4% - $520,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, Two Story |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, Hardboard |
Cooling | Central Air, Zoned |
Elementary School | Short Pump |
Exterior Features | Deck, Porch |
Flooring | Carpet, Concrete, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas, Zoned |
High School | Godwin |
Interior Features | Bedroom on Main Level, Breakfast Area, Bay Window, Tray Ceiling(s), Dining Area, Granite Counters, High Ceilings, High Speed Internet, Jetted Tub, Kitchen Island, Master Downstairs, Pantry, Skylights |
MLS Area | 22 - Henrico |
Middle/Junior High School | Pocahontas |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Shelbourne At Wellesley |
Zoning Description | R3A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Masonry, Vented |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3318 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 10 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Full |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | hdwd, newer bath | ||
Bedroom 2 | Second | newer carpet, walk-in closet | ||
Bedroom 3 | Second | newer carpet, walk-in closet, bay widow | ||
Family Room | First | hdwd, built-in cabinets and desk | ||
Foyer | First | 2 story, hdwd | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Basement | |||
Full Bath | Fourth | |||
Full Bath | Third | |||
Full Bath | Second | Tub & Shower | ||
Half Bath | Fourth | |||
Half Bath | First | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | Basement | |||
Kitchen | First | hdwd, granite island & backsplash, raised bar | ||
Laundry | First | tile floor, wash basin, washer & dryer, closet | ||
Living Room | First | hdwd , bay window | ||
Master Bedroom | Second | new carpet, walk-in closet, new showroom, fan | ||
Office | First | hdwd, built-in shelves |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool