































Property Attributes
- MLS#2032741
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area54 - Chesterfield
- NeighborhoodClover Hill Farms
- Zip23112
- StyleDutch Colonial
- Year Built1972
- Taxes2518
- Price$ 319,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2477
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Marc Highfill with Exit First Realty.
Property Description
RARE GEM SPACIOUS DUTCH COLONIAL in the CLOVER HILL FARMS subdivision is ready for new owners! Nestled on 1.42 acres of property, this home offers updated bathrooms, FRESH paint 2019, NEW carpet 2019, REFINISHED hardwood floor, NEW light fixtures & ceiling fans 2019, an oversized detached 25X23 garage w/a workshop area, a bathroom & an enormous fenced back yard. The 1st level is made for entertaining & boasts a formal LR & DR w/HDWD floors, a huge family room w/a brick WBFP, plush carpet & opens to the EIK w/NEW SS APPL 2019, wood cabinetry, laminate countertops, access to the 5X5 half bathroom, a laundry room & a REC room w/WD & beamed ceiling, bay WNDW & tile floor. Level 2 houses the 11X8 full hall BA w/single vanity w/extra counter space & storage, tiled tub & shower area, 3X2 linen closet & tile floor, 3 generous bedrooms, a primary BDRM w/5X5 WIC & the 12X5 ATT BA w/single vanity w/storage, tiled tub & shower & tile floor. CONVENIENTLY LOCATED near Pocahontas State Park, close to shopping, dining & the interstate. SCHEDULE YOUR VISIT TODAY!
Elementary School | Middle School | High School |
---|---|---|
Spring Run Elementary School | Bailey Bridge Middle School | Manchester High School |
Price History | |
---|---|
11/5/2020 | Listed $329,950 |
11/19/2020 | 4% - $319,950 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Smooth Cooktop, Water Heater |
---|---|
Architectural Style | Dutch Colonial |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Development Name | Spring Run |
Elementary School | Spring Run |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Electric, Zoned |
High School | Manchester |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Laminate Counters, Pantry, Recessed Lighting, Track Lighting, Walk-In Closet(s), Paneling/Wainscoting |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Bailey Bridge |
Parking Features | Circular Driveway, Driveway, Detached, Exterior Access Door, Garage, Paved, Storage, Workshop in Garage |
Patio/Porch Features | Front Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Clover Hill Farms |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2477 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Fencing | Back Yard, Split Rail |
---|---|
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16.0 x 14.0 | Second | 8X2 closet, carpet | |
Bedroom 3 | 13.0 x 11.0 | Second | 8X2 closet, carpet | |
Bedroom 4 | 13.0 x 8.0 | Second | Carpet | |
Dining Room | 13.0 x 11.0 | First | Chandelier, CHR MLDG, hardwood floor | |
Family Room | 17.0 x 13.0 | First | CRWN MLDG, WBFP, paneling, carpet | |
Foyer | 13.0 x 7.0 | First | Chandelier, stairway to the 2nd level, tile | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 21.0 x 11.0 | First | EIK, C/FAN, SS APPL, pantry, LAM C/TOP, tile | |
Laundry | 9.0 x 6.0 | First | W&D hook up, tile floor | |
Living Room | 15.0 x 13.0 | First | Hardwood floor | |
Master Bedroom | 17.0 x 14.0 | Second | C/FAN, 5X5 WIC, 12X5 ATT BA, carpet | |
Recreation | 22.0 x 15.0 | First | Track lighting, CRWN MLDG, paneling, tile floor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool