










































Property Attributes
- MLS#2031650
- TypePending
- CountyCHESTERFIELD
- CityChester
- Area52 - Chesterfield
- NeighborhoodRivers Bend
- Zip23836
- StyleColonial
- Year Built1995
- Taxes4399
- Price$ 450,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4406
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
JoanElaine M Justice with Keller Williams Realty.
Property Description
Elegant colonial located in quiet sought after Rivers Bend Community. Your home offers beautiful gleaming hardwood floors on the main level and you will impress guests while entertaining with an open floor plan and a gourmet kitchen with tons of counter space featuring an island for food prep, breakfast bar area and loads of storage with custom cabinetry and dining area with extra counter space and storage and wine cooler. The large main level master bedroom offers built ins cabinetry and an attached luxury master suite with jetted tub and walk out to rear deck and a Four Season screened in room. The main level also offers a guest suite with attached bath and handicap assessable if needed. You also have a gorgeous large main level office with glass French doors and formal dining room and family room. The upper level offers 4 additionally large bedrooms and 2 full bathrooms, a media room with a 9 foot remote controlled drop down screen and a recreation room/game room with a skylight and wet bar with cabinets.
Elementary School | Middle School | High School |
---|---|---|
Enon Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
Price History | |
---|---|
10/15/2020 | Listed $475,000 |
11/19/2020 | 6% - $450,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Smooth Cooktop, Stove, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool, Tennis Court(s) |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned, Attic Fan |
Elementary School | Enon |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 47 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Natural Gas, Zoned |
High School | Thomas Dale |
Interior Features | Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Skylights |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Elizabeth Davis |
Parking Features | Attached, Garage, Storage |
Patio/Porch Features | Rear Porch, Patio, Screened, Deck, Porch |
Pool Features | None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Rivers Bend |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Vented |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4406 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Skylight(s) |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Lot Features | Landscaped, Level, Wooded |
Lot Size Acres | 0.61 |
Lot Size Area | 0.61 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Bedroom #6 | ||
Additional Room | Second | Video Room w/ media screen, wired for projector | ||
Bedroom 2 | First | Hardwoods; Handicap accessible Bath attached | ||
Bedroom 3 | Second | Carpet; Walk in Closet | ||
Bedroom 4 | Second | Carpet; Walk in Closet, Attached Bath | ||
Bedroom 5 | Second | Carpet; Princess Suite | ||
Dining Room | First | Hardwood; mouldings | ||
Family Room | First | Hardwoods | ||
Florida Room | First | Screened; Four Season | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | Second | Carpet; Wetbar and Skylights | ||
Half Bath | First | |||
Kitchen | First | Tile; Granite ctrs; large pantry, SS Appl | ||
Living Room | First | Hardwoods; Vaulted 2 story ceilings | ||
Master Bedroom | First | Hardwoods; Walk out to deck; Hot Tub Ready | ||
Office | First | Built Ins; hardwoods | ||
Sitting Room | First | Breakfast Room with Skylights; Vaulted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool