


















































Property Attributes
- MLS#2028082
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodSouthshore
- Zip23112
- StyleTwo Story,Transitional
- Year Built2018
- Taxes4721
- Price$ 549,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3098
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Annemarie Hensley with Liz Moore & Associates.
Property Description
It's time to live the "Good Life" with Good Life Builders in Southshore! Are you looking for luxurious living with views of the Swift Creek Reservoir? This E-Life Signature floor plan has it! Live your perfect vacation year round - watch the sunset every night from your primary suite, enjoy water views every morning with coffee in your living room, bring your kayaks and pontoon for water access from the community dock! Good Life Builders provide supreme attention to detail with the homeowner in mind. This floor plan is perfect for the modern family that loves to entertain! The chef's kitchen boasts whirlpool appliances, gas cooking, leathered granite, island, walk-in pantry, and butlers pantry. Formal living room, formal dining room, and family room offer plenty of space for everyone. Upstairs you will find 5 bedrooms including the fabulous primary suite! This primary bath has it all - water closet, soaking tub, stunning shower, dual vanities, make-up vanity, spa-like upgrades, and more! Have a dog? enjoy the custom built-in kennel under the stairs! This home is also conveniently located near 288, Hull Street, and so many amenities and conveniences. Come and life the good life!
Elementary School | Middle School | High School |
---|---|---|
Clover Hill Elementary School | Swift Creek Middle School | Clover Hill High School |
Price History | |
---|---|
9/17/2020 | Listed $549,950 |
General Features
Appliances | Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Common Areas, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dock, Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Elementary School | Clover Hill |
Exterior Features | Deck, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 290 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Natural Gas, Zoned |
High School | Clover Hill |
Interior Features | Bookcases, Built-in Features, Butler's Pantry, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Swift Creek |
Parking Features | Attached, Direct Access, Driveway, Finished Garage, Garage, Garage Door Opener, Paved, Rear/Side/Off Street |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Southshore |
View | Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3098 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 14 |
Exterior Features
Door Features | French Doors |
---|---|
Lot Features | Cleared |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 16.0 x 11.0 | Second | Flex Space/Den-LVP, Recessed Lighting, CF | |
Additional Room | 10.0 x 3.0 | First | Drop Zone-Custom Built-Ins, Garage Entry | |
Additional Room | 8.0 x 7.0 | Second | Loft- LVP, Recessed Lighting, Lake Views | |
Bedroom 2 | 14.0 x 10.0 | Second | Carpet, Walk-In Closet, CF, Jack-N-Jill | |
Bedroom 3 | 13.0 x 11.0 | Second | Carpet, Walk-In Closet, CF, Jack-N-Jill Bath | |
Bedroom 4 | 12.0 x 11.0 | Second | Carpet, Walk-In Closet, CF, Jack-N-Jill | |
Bedroom 5 | 13.0 x 10.0 | Second | Carpet, Walk-In Closet, CF, Jack-N-Jill | |
Dining Room | 13.0 x 10.0 | First | LVP, Tray Ceiling, Arched Doorway, Picture Window | |
Family Room | 26.0 x 15.0 | First | LVP, Gas Fireplace, CF, Picture Windows | |
Foyer | 7.0 x 7.0 | First | LVP, CM, Recessed Lighting, Lake Views | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 12.0 x 12.0 | First | LVP, Butler's Pantry, Island, SS App., Pot Filler | |
Laundry | 8.0 x 6.0 | Second | LVP, Cabinetry, Granite | |
Living Room | 15.0 x 13.0 | First | LVP, Bay Windows W/Lake View, Tray Ceiling | |
Master Bedroom | 19.0 x 13.0 | Second | Carpet, Bay Window W/Lake Views, Tray Ceiling, |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool