








Property Attributes
- MLS#2026308
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodWesterleigh
- Zip23120
- StyleCraftsman
- Price$ 450,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3445
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Data Source:
CVRMLS
Property Description
The GORGEOUS Lancaster Home Plan TO BE BUILT by Main Street Homes! This dynamic four/five bedroom plan features a formal dining room with butler's pantry, study, and guest room on the first floor. Additional features of the first floor include the inviting family room with fireplace opening to a spacious breakfast nook and award winning kitchen. The second floor is just as spectacular with four bedrooms and a luxurious owner's suite with amazing owner's bath and closet. There is also a 3 car garage! HOME NOT YET BUILT. PHOTOS REPRESENT THE LANCASTER FLOOR PLAN, BUT ARE NOT OF THIS ACTUAL HOME. BASE PRICE INDICATED.
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
8/29/2020 | Listed $450,950 |
General Features
Architectural Style | Craftsman |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric |
Elementary School | Grange Hall |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Propane |
High School | Cosby |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Fireplace, Granite Counters, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Stoop |
Pool Features | Community, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Full Bath, Full Bath, Full Bath, Laundry, Additional Room, Bedroom 4, Bedroom 3, Bedroom 2, Kitchen, Additional Room, Family Room, Additional Room, Dining Room, Office |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Westerleigh |
Total Rooms | 11 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3445 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.0 x 13.8 | First | Library/5th bedroom, closet | |
Additional Room | 15.10 x 17.1 | Second | Bonus room with closet | |
Additional Room | First | Breakfast nook with hardwood floor | ||
Bedroom 2 | 12.0 x 11.6 | Second | Carpet, closet | |
Bedroom 3 | 12.0 x 11.2 | Second | Carpet, closet | |
Bedroom 4 | 12.0 x 12.11 | Second | Carpet, walk in closet | |
Dining Room | 12.1 x 12.11 | First | Dining room with hardwood floor | |
Family Room | 15.10 x 20.7 | First | Open layout, fireplace, HW floor | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Kitchen | First | Granite, stainless, HW, island and more! | ||
Laundry | Second | |||
Office | 12.0 x 10.8 | First | Study |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool